just thought i would look at the facts of the premiership and see how many points the 3rd bottom team had when it got relegated
see below
3rd bottom team in each premiership season and points they have got
1992-1993 crystal palace 49 pts 42 games average points 1.17
1993-94 sheff utd 42pts 42 games average points 1.00
94/95 cyrstal palace (4th bottom) 45pts 42 games average points 1.07
95/96 man city 38pts 38 games average points 1.00
96/97 sunderland 40pts average points 1.05
97/98 bolton 40pts average points 1.05
98/99 charlton 36pts average points 0.95
99/00 wimbledon 33pts average points 0.87
00/01 man city 34pts average points 0.89
01/02 ipswich 36pts average points 0.95
02/03 west ham 42 pts average points 1.11
03/04 leicester 33pts average points 0.87
04/05 crystal palace 33pts average points 0.87
05/06 birmingham 34pts average points 0.89
06/07 sheff utd 38pts average points 1.00
i think west ham was an exception, but it surprises me just how few points you actually need to stay up now, why is that?